UK / EU / US CONVERSIONS
Find your size
Every chart below lists the equivalent UK, EU and US size next to the foot length it was cut for. Measure yourself first, then match the numbers - sizes vary between regions more than the labels suggest.
Women's footwear
| UK | EU | US | Foot length |
|---|---|---|---|
| 2.5 | 35 | 5 | 21.6 cm8.5 in |
| 3 | 35.5 | 5.5 | 22 cm8.7 in |
| 3.5 | 36 | 6 | 22.4 cm8.8 in |
| 4 | 37 | 6.5 | 23 cm9.1 in |
| 4.5 | 37.5 | 7 | 23.4 cm9.2 in |
| 5 | 38 | 7.5 | 23.8 cm9.4 in |
| 5.5 | 38.5 | 8 | 24.2 cm9.5 in |
| 6 | 39 | 8.5 | 24.6 cm9.7 in |
| 6.5 | 40 | 9 | 25 cm9.8 in |
| 7 | 40.5 | 9.5 | 25.4 cm10.0 in |
| 7.5 | 41 | 10 | 25.9 cm10.2 in |
| 8 | 42 | 10.5 | 26.3 cm10.4 in |
Measure both feet at the end of the day and size to the longer one. Half sizes run small in EU grading, so round up if you are between two.
Men's footwear
| UK | EU | US | Foot length |
|---|---|---|---|
| 5.5 | 38.5 | 6 | 24 cm9.4 in |
| 6 | 39 | 6.5 | 24.5 cm9.6 in |
| 6.5 | 40 | 7 | 25 cm9.8 in |
| 7 | 40.5 | 7.5 | 25.5 cm10.0 in |
| 7.5 | 41 | 8 | 26 cm10.2 in |
| 8 | 42 | 8.5 | 26.5 cm10.4 in |
| 8.5 | 42.5 | 9 | 27 cm10.6 in |
| 9 | 43 | 9.5 | 27.5 cm10.8 in |
| 9.5 | 44 | 10 | 28 cm11.0 in |
| 10 | 44.5 | 10.5 | 28.5 cm11.2 in |
| 11 | 46 | 12 | 29.5 cm11.6 in |
| 12 | 47 | 13 | 30.5 cm12.0 in |
Measure both feet at the end of the day and size to the longer one. If you wear thick socks, allow an extra half size.